<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Demetri Design</title>
	<atom:link href="http://demetridesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://demetridesign.com</link>
	<description></description>
	<lastBuildDate>Tue, 26 Mar 2013 18:03:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Show on Scroll</title>
		<link>http://demetridesign.com/2013/02/show-on-scroll/</link>
		<comments>http://demetridesign.com/2013/02/show-on-scroll/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 03:45:19 +0000</pubDate>
		<dc:creator>Demetri Ganoff</dc:creator>
				<category><![CDATA[CSS Animation]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[codepen]]></category>

		<guid isPermaLink="false">http://demetridesign.com/?p=237</guid>
		<description><![CDATA[I&#8217;ve always wanted to know how to trigger an action on a web page when the user gets to a certain part of the page. A great example would be Google images search results &#8212; when you get to the bottom of the page it loads up more images, creating an endless scrolling experience. I <a class="moretag" href="http://demetridesign.com/2013/02/show-on-scroll/">Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://demetridesign.com/2013/02/show-on-scroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Codepen!</title>
		<link>http://demetridesign.com/2013/01/codepen/</link>
		<comments>http://demetridesign.com/2013/01/codepen/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 23:26:00 +0000</pubDate>
		<dc:creator>Demetri Ganoff</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Sweet Web Things]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[codepen]]></category>
		<category><![CDATA[contest]]></category>

		<guid isPermaLink="false">http://demetridesign.com/?p=230</guid>
		<description><![CDATA[I&#8217;ve been using codepen.io a lot recently. Not because it&#8217;s the new cool trendy thing to do, but because it&#8217;s super useful and actually a lot of fun. One of the best parts of being a front-end developer is the instant gratification from seeing the results of your work right away. Codepen does a wonderful job of <a class="moretag" href="http://demetridesign.com/2013/01/codepen/">Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://demetridesign.com/2013/01/codepen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run IIS7 and WAMP Side by Side</title>
		<link>http://demetridesign.com/2012/11/run-iis7-and-wamp-side-by-side/</link>
		<comments>http://demetridesign.com/2012/11/run-iis7-and-wamp-side-by-side/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 15:37:51 +0000</pubDate>
		<dc:creator>Demetri Ganoff</dc:creator>
				<category><![CDATA[Web Tech Stack]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[IIS]]></category>
		<category><![CDATA[WAMP]]></category>

		<guid isPermaLink="false">http://demetridesign.com/?p=220</guid>
		<description><![CDATA[Right now I&#8217;m working on a project that requires Classic .NET asp running in IIS on my local web server. I also have my dev version of this site running on WAMP locally. If you have a similar setup, here&#8217;s a quick rundown of how you can switch between the two within seconds. Hit the <a class="moretag" href="http://demetridesign.com/2012/11/run-iis7-and-wamp-side-by-side/">Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://demetridesign.com/2012/11/run-iis7-and-wamp-side-by-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sublime Text Productivity</title>
		<link>http://demetridesign.com/2012/11/sublime-text-productivity/</link>
		<comments>http://demetridesign.com/2012/11/sublime-text-productivity/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 15:24:12 +0000</pubDate>
		<dc:creator>Demetri Ganoff</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Sweet Web Things]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[emmet]]></category>
		<category><![CDATA[short-hand]]></category>
		<category><![CDATA[zenCoding]]></category>

		<guid isPermaLink="false">http://demetridesign.com/?p=216</guid>
		<description><![CDATA[I use zenCoding for short-hand HTML coding, but they recently discontinued support for the Sublime Text 2 plugin. For future support, they have switched to a new plugin called Emmet. Check out their website to see all the features that are included in addition to zenCoding. I&#8217;m excited to explore it for myself!]]></description>
		<wfw:commentRss>http://demetridesign.com/2012/11/sublime-text-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Wishlist++</title>
		<link>http://demetridesign.com/2012/11/book-wishlist/</link>
		<comments>http://demetridesign.com/2012/11/book-wishlist/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 15:13:26 +0000</pubDate>
		<dc:creator>Demetri Ganoff</dc:creator>
				<category><![CDATA[CSS Animation]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[Sweet Web Things]]></category>
		<category><![CDATA[css3 3d transform]]></category>

		<guid isPermaLink="false">http://demetridesign.com/?p=212</guid>
		<description><![CDATA[http://hardboiledwebdesign.com I stumbled across this book today and it looks like a great read! Not to mention his website has some really sweet examples of what you&#8217;ll find out or learn about in his book. Very cool CSS3 3D transform: http://hardboiledwebdesign.com/v/c18-16]]></description>
		<wfw:commentRss>http://demetridesign.com/2012/11/book-wishlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polyfills and Webshims</title>
		<link>http://demetridesign.com/2012/11/polyfills-and-webshims/</link>
		<comments>http://demetridesign.com/2012/11/polyfills-and-webshims/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 15:07:31 +0000</pubDate>
		<dc:creator>Demetri Ganoff</dc:creator>
				<category><![CDATA[CSS3]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Sweet Web Things]]></category>
		<category><![CDATA[modernizr]]></category>
		<category><![CDATA[polyfil]]></category>
		<category><![CDATA[selectivizr]]></category>

		<guid isPermaLink="false">http://demetridesign.com/?p=208</guid>
		<description><![CDATA[Thanks to Chris Coyier for posting an article on this topic at css-tricks! All content below comes from his article. What is a polyfill? In web development, we call scripts that emulate parts of the HTML5 or CSS3 specification &#8220;polyfills&#8221;. A polyfill can be nearly anything &#8211; a JavaScript library that adds support for CSS3 selectors <a class="moretag" href="http://demetridesign.com/2012/11/polyfills-and-webshims/">Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://demetridesign.com/2012/11/polyfills-and-webshims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go raster yourself!</title>
		<link>http://demetridesign.com/2012/11/go-raster-yourself/</link>
		<comments>http://demetridesign.com/2012/11/go-raster-yourself/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 04:13:24 +0000</pubDate>
		<dc:creator>Demetri Ganoff</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Sweet Web Things]]></category>

		<guid isPermaLink="false">http://demetridesign.com/?p=197</guid>
		<description><![CDATA[Icons are a big part of web design these days. Instead of using some vector icon pack in Photoshop while having to maintain different sized versions for your site, you could use an icon font! Now that web fonts are MUCH easier to use on our web sites thanks to services like Google Web Fonts and <a class="moretag" href="http://demetridesign.com/2012/11/go-raster-yourself/">Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://demetridesign.com/2012/11/go-raster-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet Web Things! &#8211; Week of 2/6/12</title>
		<link>http://demetridesign.com/2012/02/sweet-web-things-week-of-2612/</link>
		<comments>http://demetridesign.com/2012/02/sweet-web-things-week-of-2612/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:30:13 +0000</pubDate>
		<dc:creator>Demetri Ganoff</dc:creator>
				<category><![CDATA[CSS Animation]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Sweet Web Things]]></category>

		<guid isPermaLink="false">http://demetridesign.com/?p=171</guid>
		<description><![CDATA[Here are things I have found in the very recent past that are sweet and web related. Enjoy. Easy HTML5 Template If you&#8217;re starting a new project and don&#8217;t have a need for all that HTML5 Boilerplate offers, consider this alternative. Animation Fill Code Writing CSS3 animations is rough. Re-writing them for each vendor prefix <a class="moretag" href="http://demetridesign.com/2012/02/sweet-web-things-week-of-2612/">Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://demetridesign.com/2012/02/sweet-web-things-week-of-2612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Scrollbars</title>
		<link>http://demetridesign.com/2012/02/custom-scroll-bars/</link>
		<comments>http://demetridesign.com/2012/02/custom-scroll-bars/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:00:53 +0000</pubDate>
		<dc:creator>Demetri Ganoff</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Scrollbar]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://demetridesign.com/?p=156</guid>
		<description><![CDATA[I&#8217;d like to share this jQuery plugin I found while working on the Locations finder for HD Supply. At the time, I had a problem to overcome. There was an ugly scroll bar gunking up the design. This was caused by a fixed height div containing all of the search results.  I wanted it to look <a class="moretag" href="http://demetridesign.com/2012/02/custom-scroll-bars/">Continue Reading &#187;</a>]]></description>
		<wfw:commentRss>http://demetridesign.com/2012/02/custom-scroll-bars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D CSS3 Text</title>
		<link>http://demetridesign.com/2012/02/3d-css3-text/</link>
		<comments>http://demetridesign.com/2012/02/3d-css3-text/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:29:16 +0000</pubDate>
		<dc:creator>Demetri Ganoff</dc:creator>
				<category><![CDATA[CSS Animation]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[Experimental]]></category>

		<guid isPermaLink="false">http://demetridesign.com/?p=149</guid>
		<description><![CDATA[Check this out! (hover over it) Mess with it on Dabblet: http://dabblet.com/gist/1732202]]></description>
		<wfw:commentRss>http://demetridesign.com/2012/02/3d-css3-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
